Paul Kruse
Paul Johannes Kruse
Born: March 15, 1970
Merritt, BC Canada
Position: LW
Height: 6'1"
Weight: 215
Shoot/Catch: Left
Career: 1990-2000
Minor league statistics
Paul Kruse scored 38 goals and recorded 33 assists in his 423-game career with the Calgary Flames, New York Islanders, Buffalo Sabres and San Jose Sharks. He began playing during the 1990 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Calgary Flames | 16 | 3 | 1 | 4 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 |
1992-93 | NHL | Calgary Flames | 27 | 2 | 3 | 5 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
1993-94 | NHL | Calgary Flames | 68 | 3 | 8 | 11 | 185 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 5.8 |
1994-95 | NHL | Calgary Flames | 45 | 11 | 5 | 16 | 141 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 52 | 21.2 |
1995-96 | NHL | Calgary Flames | 75 | 3 | 12 | 15 | 145 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 3.6 |
1996-97 | NHL | Calgary Flames | 14 | 2 | 0 | 2 | 30 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 20.0 |
1996-97 | NHL | New York Islanders | 48 | 4 | 2 | 6 | 111 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 10.3 |
1997-98 | NHL | New York Islanders | 62 | 6 | 1 | 7 | 138 | -12 | 0 | 0 | 0 | 0 | 2 | 1 | 44 | 13.6 |
1997-98 | NHL | Buffalo Sabres | 12 | 1 | 1 | 2 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
1998-99 | NHL | Buffalo Sabres | 43 | 3 | 0 | 3 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 9.1 |
1999-00 | NHL | Buffalo Sabres | 11 | 0 | 0 | 0 | 43 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2000-01 | NHL | San Jose Sharks | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 423 | 38 | 33 | 71 | 1074 | -18 | 0 | 0 | 0 | 0 | 5 | 1 | 357 | 10.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Calgary Flames | 7 | 0 | 0 | 0 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1994-95 | NHL | Calgary Flames | 7 | 4 | 2 | 6 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 22.2 |
1995-96 | NHL | Calgary Flames | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1997-98 | NHL | Buffalo Sabres | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
1998-99 | NHL | Buffalo Sabres | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 2 | 7 | 36 | -1 | 0 | 0 | 1 | 0 | 0 | 34 | 14.7 |